B | Wins | Losses | Net Hoops |
---|---|---|---|
Thomas C Ericsson | 2 | 0 | +11 |
Eje Elebo | 1 | 1 | +1 |
Angelica Ekholm | 0 | 2 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
B | Wins | Losses | Net Hoops |
---|---|---|---|
Thomas C Ericsson | 2 | 0 | +11 |
Eje Elebo | 1 | 1 | +1 |
Angelica Ekholm | 0 | 2 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.