Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Rod Dillon (Branxton) | 6 | 1 | +11 |
Elaine Coles (Forster) | 4 | 3 | +4 |
Cathy Hurst (Mait) | 4 | 3 | +2 |
John Edman (NNP) | 3 | 4 | 0 |
Shirley Page (Toronto) | 3 | 4 | -1 |
Don Rankin (Mt Sugarloaf) | 3 | 4 | -3 |
Carol Goodman (Mac City) | 3 | 4 | -3 |
Hellen Maybury (Taree) | 2 | 5 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.