Level 2 | Wins | Losses | Net Hoops |
---|---|---|---|
Alan Puttick (Boort) | 4 | 0 | +11 |
Graeme Tweddle (Boort) | 4 | 0 | +9 |
Robert Sim (Boort) | 2 | 2 | +1 |
John Alstin (Rich River) | 1 | 3 | -2 |
Butch Hollier (Ballarat Alexandra) | 1 | 3 | -4 |
Valmai Hood (Horsham) | 1 | 3 | -6 |
Betty Etherton (Horsham) | 1 | 3 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.