| Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Martin Clarke (WA) | 6 | 1 | +15 |
| Terry Hopkins (VIC) | 5 | 2 | +8 |
| Ron McBride ( SA) | 4 | 3 | 0 |
| Peter Montague (NSW) | 3 | 4 | +7 |
| Ross Rillie (QLD) | 3 | 4 | -1 |
| Peter Brown (WA) | 3 | 4 | -8 |
| Stewart Kingsborough ( SA) | 2 | 5 | -8 |
| Hugh Denny (TAS) | 2 | 5 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.