Rotating Doubles | Wins | Losses | Net Hoops |
---|---|---|---|
John Park (Blue Mountains) | 6 | 0 | +26 |
Gilon Smith (Canberra) | 5 | 1 | +27 |
John Ferris (Newcastle NP) | 5 | 1 | +19 |
Gai Bathe (Jamberoo) | 5 | 1 | +6 |
Dianne Cheetham (Newcastle NP) | 4 | 2 | +23 |
Judy Squelch (Newcastle NP) | 4 | 2 | +22 |
John Levick (Newcastle NP) | 4 | 2 | +20 |
Gail/Malcolm Young (EDSACC) | 4 | 2 | +5 |
Penny Park (Blue Mountains) | 4 | 2 | +2 |
Kerrie Sutherland (Newcastle NP) | 4 | 2 | +1 |
Helen Chalmers (Newcastle NP) | 4 | 2 | -4 |
Glen Whitehead (Canberra) | 3 | 3 | +26 |
Pete Smith (Maitland) | 3 | 3 | +12 |
John Edman (Newcastle NP) | 3 | 3 | +10 |
Tony Hall (Canberra) | 3 | 3 | +8 |
Judy Nicod (Newcastle NP) | 3 | 3 | +5 |
Fred Harvey (Maitland) | 3 | 3 | -1 |
Margaret Gray (Newcastle NP) | 3 | 3 | -1 |
John Sutherland (Newcastle NP) | 3 | 3 | -1 |
Bev Smith (Maitland) | 3 | 3 | -4 |
Margaret McGowan (EDSACC) | 3 | 3 | -4 |
Kristina Whitehead (Canberra) | 3 | 3 | -9 |
Greg Deakin (Killara) | 2 | 4 | -6 |
Jan Tiedeman (Newcastle NP) | 2 | 4 | -7 |
Heather Yates (EDSACC) | 2 | 4 | -8 |
Evan Bathe (Jamberoo) | 2 | 4 | -13 |
John Butler (EDSACC) | 2 | 4 | -31 |
Bev Mersmann (Newcastle NP) | 1 | 5 | -15 |
Bob & Margaret Studley (Newcastle) | 1 | 5 | -17 |
Alan Gray (Newcastle NP) | 1 | 5 | -26 |
Manuel Gutierrez (Jamberoo) | 1 | 5 | -32 |
Glenda Gutierrez (Jamberoo) | 0 | 6 | -33 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.