Block B | Wins | Losses | Net Hoops |
---|---|---|---|
John Paul Moberly (England) | 8 | 0 | +33 |
Rachel Rowe (England) | 8 | 1 | +21 |
Alain Giraud (England) | 7 | 2 | +23 |
Richard Thompson (England) | 5 | 4 | -4 |
Joel Taylor (Australia) | 4 | 5 | -3 |
Mark Ormerod (England) | 3 | 6 | -7 |
Mike O'Brian (England) | 2 | 6 | -11 |
Peter Elmes (England) | 2 | 6 | -13 |
Ray Mounfield (England) | 2 | 6 | -15 |
Richard Bilton (England) | 2 | 7 | -24 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.