Block A | Wins | Losses | Net Hoops |
---|---|---|---|
Peter Freer (Canberra) | 6 | 1 | +18 |
Debra Morgan (Sutherland) | 4 | 3 | +3 |
Peter Coles (Forster) | 4 | 3 | +3 |
Ron Johnstone (Sutherland) | 4 | 3 | -1 |
William Munns (Toronto) | 3 | 4 | -6 |
Margaret Sawers (Nowra) | 3 | 4 | -8 |
Greg Freeman (Port Macquarie) | 2 | 5 | -3 |
Richard Christian (RSGC) | 2 | 5 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.