Block A | Wins | Losses | Net Hoops |
---|---|---|---|
Ron McBRIDE (Victor Harbor) | 9 | 0 | +29 |
Barry HAYDON (Hyde Park) | 7 | 2 | +21 |
David WISE (Norwood) | 6 | 3 | +13 |
Mick REIDY (Millswood) | 6 | 3 | +11 |
Graeme THOMAS (Hyde Park) | 4 | 5 | +1 |
Kim MILLHOUSE (Millswood) | 4 | 5 | -4 |
Barry JENNINGS (Meningie) | 3 | 6 | -7 |
Stewart KINGSBOROUGH (Millswood) | 3 | 6 | -14 |
Charles SEJA (Millswood) | 2 | 7 | -25 |
Bernie VIKLUND (West Lakes) | 1 | 8 | -25 |
Graham WHITEWAY (Brighton) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.