| A | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Greg Rowberry (Norwood) | 3 | 0 | +10 | 
| Hugh Fisher (West Lakes) | 2 | 1 | +2 | 
| Mick Reidy (Millswood) | 2 | 1 | +2 | 
| Jim Grindrod (Aldinga Bay) | 2 | 1 | +1 | 
| Steven Horvath (South Terrace) | 1 | 2 | +2 | 
| Barry Jennings (Meningue) | 1 | 2 | -2 | 
| Bob Vincent (South Terrace) | 1 | 2 | -5 | 
| John Redding (West Lakes) | 0 | 3 | -10 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.