Double Round Robin | Wins | Losses | Net Hoops |
---|---|---|---|
John Surgenor (Scotland) | 6 | 0 | +38 |
James Hopgood (England) | 5 | 1 | +39 |
Carol Piercy (New Zealand) | 2 | 1 | +7 |
Stephen Piercy (New Zealand) | 2 | 1 | +1 |
Kathleen Wright (England) | 2 | 3 | -6 |
Stephen Jackson (USA) | 1 | 2 | -9 |
Robert Darling (Scotland) | 1 | 5 | -26 |
George Geis (Scotland) | 0 | 6 | -44 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.