Block B | Wins | Losses | Net Hoops |
---|---|---|---|
James Goodbun (ENG) | 6 | 1 | +13 |
Jose Riva (ESP) | 6 | 1 | +11 |
Rafael Serrano (ESP) | 4 | 3 | +12 |
Lucas Azcona (ESP) | 4 | 3 | +9 |
Helena Fensome (FIN) | 4 | 3 | +2 |
John Swabey (BEL) | 3 | 4 | -5 |
Luis de Gortazar (ESP) | 1 | 6 | -14 |
Gunter Steiner (DEU) | 0 | 7 | -28 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.