| BLUE | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Chris Heath | 5 | 1 | +8 | 
| Roger Sutton | 4 | 2 | +7 | 
| Andrea Huxley | 5 | 3 | +7 | 
| Jonathan Isaacs | 4 | 3 | 0 | 
| Martin Burger | 4 | 3 | -4 | 
| Paul Newton | 1 | 2 | -1 | 
| Gavin Taylor | 2 | 4 | -5 | 
| Louise Taylor | 1 | 4 | -10 | 
| Mike Huxley | 1 | 5 | -2 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.