| RED | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Sue Nicholas | 7 | 0 | +11 | 
| Judy Perry | 4 | 1 | +14 | 
| Roger Mackinnon | 4 | 1 | +9 | 
| Fiona Phillips | 4 | 2 | +13 | 
| Sally Hunt | 4 | 2 | +12 | 
| Charlie Sturge | 2 | 1 | +1 | 
| Hazel Clarke | 3 | 2 | +6 | 
| Vicky Hilton | 3 | 2 | 0 | 
| Liz Swinton | 3 | 3 | 0 | 
| Sue Gregory | 2 | 3 | -6 | 
| Graham Tucker | 2 | 4 | -5 | 
| Margaret Wright | 1 | 4 | -6 | 
| Robert Laver | 1 | 4 | -8 | 
| Lynne Mason | 1 | 4 | -12 | 
| Yvonne Cunnane | 1 | 6 | -20 | 
| Alan Grundy | 0 | 3 | -9 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.