| Handicap DBLs Section 1 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Bruce McLeod (2) & Kay Gower (8) | 4 | 2 | +8 | 
| Francess Mouat (4) & Janice Ward (7) | 4 | 2 | +6 | 
| Penny Carrington (9) & Bob Thomas (6) | 3 | 3 | +8 | 
| Leo Crummey (3) & Joyce Crummey (6) | 3 | 3 | -2 | 
| Wendy Clement (7) & Margaret Dobbin (9) | 3 | 3 | -3 | 
| John Doepel (8) & Joan Doepel (12) | 2 | 4 | -7 | 
| Janet Horn (6) & Marie Benton (9) | 2 | 4 | -10 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.