Level Singles 8-12 | Wins | Losses | Net Hoops |
---|---|---|---|
John Doepel (8) | 5 | 2 | +14 |
Grace Mohi (10) | 4 | 3 | +7 |
Margaret Mathews (8) | 4 | 3 | +4 |
Vivienne Iveson (9) | 4 | 3 | +2 |
Kay Gower (8) | 4 | 3 | 0 |
Wendy Nash (9) | 3 | 4 | -1 |
Grace Coomber (10) | 3 | 4 | -7 |
Alison O'Bryne (8) | 1 | 6 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.