| Block D | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Hugh Denny | 3 | 0 | +10 | 
| Grant Willson | 2 | 1 | +12 | 
| Bill Greenhill | 1 | 2 | 0 | 
| Lynne Farrell | 0 | 3 | -22 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block D | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Hugh Denny | 3 | 0 | +10 | 
| Grant Willson | 2 | 1 | +12 | 
| Bill Greenhill | 1 | 2 | 0 | 
| Lynne Farrell | 0 | 3 | -22 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.