Repechage B | Wins | Losses | Net Hoops |
---|---|---|---|
Henry Burbury | 2 | 0 | +6 |
Patsy Paine | 1 | 1 | +1 |
Kath Lines | 0 | 2 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
Repechage B | Wins | Losses | Net Hoops |
---|---|---|---|
Henry Burbury | 2 | 0 | +6 |
Patsy Paine | 1 | 1 | +1 |
Kath Lines | 0 | 2 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.