All Play All Block | Wins | Losses | Net Hoops |
---|---|---|---|
Peter Dowd (Northampton) | 13 | 2 | +40 |
Ian Shore (High Wycombe) | 13 | 2 | +33 |
David Frost (Enfield) | 12 | 3 | +26 |
David Widdison (Bishop Monkton) | 9 | 6 | +16 |
Roger Sutton (Sussex County) | 9 | 6 | +13 |
Keith Southern (Swanage) | 8 | 7 | +16 |
Graham Good (Bowdon) | 8 | 7 | +7 |
Jayne Stevens (Northampton) | 6 | 9 | -7 |
Garry Greenwood (Chester) | 6 | 9 | -10 |
Michael Bilton (Richmond Park) | 6 | 9 | -10 |
Roger Goldring (Phyllis Court) | 6 | 9 | -13 |
Andrea Huxley (Guildford) | 6 | 9 | -16 |
Christopher Heath (Guildford) | 5 | 10 | -22 |
Geoffery Johnson (Watford) | 5 | 10 | -25 |
Roger Stroud (Leighton-Linslade) | 4 | 11 | -22 |
Andrew Carpenter (Durham) | 4 | 11 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.