D | Wins | Losses | Net Hoops |
---|---|---|---|
Felix Webby (New Zealand) | 6 | 0 | +42 |
John-Paul Moberly (England) | 5 | 1 | +34 |
Hemi McLaren (New Zealand) | 4 | 2 | +17 |
James Simons (New Zealand) | 3 | 3 | -10 |
Logan McCorkindale (New Zealand) | 2 | 4 | -19 |
Mahetab Abu El Soud (Egypt) | 1 | 5 | -17 |
Jez Reeves (New Zealand) | 0 | 6 | -47 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.