Main Event
Alison Sharpe (Killara) | 26 | 26TP | ||||||||||||||||
Geraldine Trivett (Stephens) | 1 | 3 | Alison Sharpe (Killara) | 26 | 26TP | |||||||||||||
Heather Knight (Stephens) | 18 | 22 | 23 | Heather Knight (Stephens) | 5 | 1 | ||||||||||||
Mary Bishop (Moonta) | 15 | 24 | 15 | Alison Sharpe (Killara) | 26TP | 26 | ||||||||||||
Megan Reynolds (Moorabinda) | 26 | 12 | 26 | Megan Reynolds (Moorabinda) | 9 | 1 | ||||||||||||
Elaine Roomes | 9 | 21 | 9 | Megan Reynolds (Moorabinda) | 26 | 16 | 22 | |||||||||||
Bye | Anne Quinn (Yarrawonga) | 17 | 21 | 12 | ||||||||||||||
Anne Quinn (Yarrawonga) | Alison Sharpe (Killara) | 26 | 26 | |||||||||||||||
Kathleen Colclough (Buderim) | 24 | 22 | Kathleen Colclough (Buderim) | 9 | 0 | |||||||||||||
Nerida Taylor (Newcastle) | 10 | 4 | Kathleen Colclough (Buderim) | 15 | 10 | 18 | ||||||||||||
Cynthia Tacey (Windsor) | 5 | 1 | Virginia Arney (Norwood) | 7 | 20 | 13 | ||||||||||||
Virginia Arney (Norwood) | 26 | 26 | Kathleen Colclough (Buderim) | 18 | 25 | |||||||||||||
Gail Hopkins (Essendon) | 22 | 22 | Wendy Dickson (Yarrawonga) | 15 | 17 | |||||||||||||
Mary Marsland (Norwood) | 17 | 9 | Gail Hopkins (Essendon) | 4 | 12 | |||||||||||||
Sally Harper (Norwood) | 21 | 20 | 10 | Wendy Dickson (Yarrawonga) | 26 | 26 | ||||||||||||
Wendy Dickson (Yarrawonga) | 18 | 26 | 26 | Alison Sharpe (Killara) | 26 | 26 | ||||||||||||
Elaine Coverdale (Essendon) | 26 | 26 | Elaine Coverdale (Essendon) | 9 | 2 | |||||||||||||
Coral Broun (Como) | 0 | 4 | Elaine Coverdale (Essendon) | 26 | 24 | |||||||||||||
Robyn Short (Moonta) | 0 | 18 | Kerri-Ann Organ (Belmont) | 3 | 13 | |||||||||||||
Kerri-Ann Organ (Belmont) | 26 | 26 | Elaine Coverdale (Essendon) | 23 | 9 | 22 | ||||||||||||
Fleur Brockway (East Fremantle) | 26 | 26 | Fleur Brockway (East Fremantle) | 22 | 26 | 21 | ||||||||||||
Ann Rutten (Corromandel Valley) | 5 | 0 | Fleur Brockway (East Fremantle) | 26 | 26 | |||||||||||||
Susan Bertram (Caloundra) | 21 | 3 | Tricia Devlin (Castlemaine) | 11 | 24 | |||||||||||||
Tricia Devlin (Castlemaine) | 22 | 26TP | Elaine Coverdale (Essendon) | 22 | 9 | 14 | ||||||||||||
Sue Beattie (Kingston) | 26 | 26 | Claire Bassett (NSW) | 9 | 18 | 10 | ||||||||||||
Patricia Watts (Kew) | 10 | 12 | Sue Beattie (Kingston) | 26 | 17 | 22 | ||||||||||||
Barb Piggott (Urunga) | 24 | 0 | Rosemary Newsham (Stephens) | 4 | 21 | 11 | ||||||||||||
Rosemary Newsham (Stephens) | 26 | 26 | Sue Beattie (Kingston) | 0 | 26 | 3 | ||||||||||||
Willy Silk (Windsor) | Claire Bassett (NSW) | 26TP | 10 | 26 | ||||||||||||||
Bye | Willy Silk (Windsor) | 3 | 5 | |||||||||||||||
Bye | Claire Bassett (NSW) | 26 | 26 | |||||||||||||||
Claire Bassett (NSW) |