| Section 1 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Ken Bald (Kalimna Park) | 6 | 1 | +94 | 
| Rod Kirk (Golden Square) | 6 | 1 | +88 | 
| David Wise (Norwood) | 4 | 3 | +42 | 
| Roger Bird (Quarry Hill) | 4 | 3 | +20 | 
| Lois Kirk (Quarry Hill) | 3 | 4 | -15 | 
| Ian Potter (Boort) | 3 | 4 | -16 | 
| Bill Humphreys (Golden Square) | 1 | 6 | -106 | 
| Beth Lewis (Ballarat Alexandra) | 1 | 6 | -107 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.