Block | Wins | Losses | Net Hoops |
---|---|---|---|
Andy Myers (England) | 10 | 4 | +70 |
Dave Kibble (England) | 9 | 5 | +63 |
David Harrison-Wood (England) | 9 | 5 | -5 |
Annabel McDiarmid (England) | 8 | 6 | +78 |
Sam Murray (Scotland) | 8 | 6 | +40 |
Sarah Hayes (Jersey) | 7 | 7 | -31 |
Luc Berthouze (France) | 3 | 11 | -92 |
Nick Parish (England) | 2 | 12 | -123 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.