| AC H'cap Singles Black Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Wood (16) | 3 | 2 | +45 |
| Sorina Atkin (20) | 3 | 2 | +20 |
| Greg Diprose (1.5) | 3 | 2 | -11 |
| Stephen Richards (-1) | 3 | 2 | -23 |
| David Simmonds (7 was 6) | 2 | 3 | +4 |
| Tony Hall (1.5) | 1 | 4 | -35 |
| Peter Tavender (6) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.