| Block 3 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Tony O'Donnell | 0 | 0 | 0 | 
| Hugh Thomson | 0 | 0 | 0 | 
| Rita Yardley | 0 | 0 | 0 | 
| Bob Eathorne | 0 | 0 | 0 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block 3 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Tony O'Donnell | 0 | 0 | 0 | 
| Hugh Thomson | 0 | 0 | 0 | 
| Rita Yardley | 0 | 0 | 0 | 
| Bob Eathorne | 0 | 0 | 0 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.