| Block B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Matthew Essick | 7 | 0 | +124 | 
| Brian Cumming | 5 | 2 | +52 | 
| Zack Watson | 5 | 2 | +30 | 
| Britt Ruby | 4 | 3 | +17 | 
| Rick Sheely | 3 | 4 | 0 | 
| Robert Hurst | 2 | 5 | -13 | 
| Mike Todorovich | 2 | 5 | -40 | 
| Tony Reaves | 0 | 7 | -170 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.