Croquet Fools 2016 | Wins | Losses | Net Hoops |
---|---|---|---|
Patrick Sweeney (Portland Croquet Club) | 7 | 2 | +86 |
Steve Scalpone (Portland Croquet Club) | 7 | 2 | +66 |
Brian Wasylyk (Campbell River Croquet Club) | 7 | 2 | +46 |
Mike McGuire (Puget Sound Croquet Club) | 6 | 3 | 0 |
Cameron Guernsey (Puget Sound Croquet Club) | 6 | 3 | -1 |
Wally Clark (Portland Croquet Club) | 4 | 5 | -24 |
Gary Anderson (Puget Sound Croquet Club) | 3 | 6 | +1 |
Pierre Dunn (Canadian Pacific Lawn Bowling Club) | 3 | 6 | -35 |
Keith Sjostrom (Dunbar Croquet Club) | 2 | 7 | -41 |
John Destry (Dunbar Croquet Club) | 0 | 9 | -98 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.