| Block | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Peter Ross | 6 | 2 | +112 | 
| Trevor Bassett | 6 | 2 | +71 | 
| Martin Clarke | 6 | 2 | +66 | 
| Lindsay David | 6 | 2 | +35 | 
| Jannine Hawker | 5 | 3 | +68 | 
| Kerri Ann Organ | 3 | 5 | -40 | 
| David Ward | 2 | 6 | -47 | 
| Basil Ladyman | 2 | 6 | -78 | 
| Carmel Hodges | 0 | 8 | -187 | 
| Eric Ayling | 0 | 0 | 0 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.