| Event 11 Region Open - level play | Wins | Losses | Net Hoops |
|---|---|---|---|
| Pam Fisher (NZ) | 9 | 0 | +132 |
| Ralph Allan (Stephens) | 8 | 1 | +72 |
| Nelson Morrow (Warkworth NZ) | 6 | 3 | +65 |
| John McInnes (Waimarie, NZ) | 6 | 3 | +30 |
| Graeme Fisher (Plimmerton,NZ) | 5 | 4 | +33 |
| David Johnston (Ballarat) | 5 | 4 | 0 |
| Marion McInnes (Waimarie, NZ) | 4 | 5 | +2 |
| Heather Knight (Stephens) | 3 | 6 | -4 |
| Brian Brady (Toowoomba) | 3 | 6 | -41 |
| Dick Smith (Cherry St Ballina) | 2 | 7 | -75 |
| Tom Berryman (Plimmerton,NZ) | 2 | 7 | -81 |
| Ken Wallman (Bribie Island) | 1 | 8 | -133 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.