Event 14 MMAD - Advanced Handicap Doubles | Wins | Losses | Net Hoops |
---|---|---|---|
David Johnston 3.5/Mignon Johnston 12 (Ballarat) | 3 | 1 | +19 |
Lance Turner 2.5/Joy Hughes12 (Murwillumbah) | 3 | 1 | -2 |
Val Smith 16/Kay Thomson 16 (Murwillumbah) | 2 | 2 | +11 |
Julie O'Brien 9/Robert Smillie 11 (Ballina/Coolangatta) | 2 | 2 | -2 |
Robert Spinks 13/Lorelle Parker 12 (Burleigh Heads/Palm Beach) | 0 | 4 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.