| Gold | Wins | Losses | Net Hoops |
|---|---|---|---|
| Judy Squelch | 2 | 0 | +8 |
| Bill Munns | 1 | 1 | -4 |
| Wendy Harvey | 0 | 2 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Gold | Wins | Losses | Net Hoops |
|---|---|---|---|
| Judy Squelch | 2 | 0 | +8 |
| Bill Munns | 1 | 1 | -4 |
| Wendy Harvey | 0 | 2 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.