| Silver | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Waymouth | 2 | 0 | +8 |
| Margaret Gray | 1 | 1 | -4 |
| Fred Harvey | 0 | 2 | -4 |
| Jill Manton | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Silver | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Waymouth | 2 | 0 | +8 |
| Margaret Gray | 1 | 1 | -4 |
| Fred Harvey | 0 | 2 | -4 |
| Jill Manton | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.