Rotating Doubles | Wins | Losses | Net Hoops |
---|---|---|---|
John Pace (Maitland) | 4 | 0 | +9 |
Helen Chalmers (Newcastle) | 4 | 1 | +12 |
Kevin Davies (Toronto) | 3 | 1 | +12 |
Ted Lyng (Toronto) | 3 | 1 | +8 |
Barrie Carter (Nelson Bay) | 3 | 1 | +8 |
Bob Studley (Newcastle) | 3 | 1 | +7 |
Brian Cochrane (Cessnock) | 3 | 1 | +4 |
Margaret Studley (Newcastle) | 3 | 1 | +2 |
Judy Chidgey (Newcastle ) | 4 | 2 | +9 |
Jan Tiedeman (Newcastle) | 3 | 2 | -4 |
Margot O'Dowd (Toronto) | 2 | 2 | +5 |
Margaret Thompson (Nelson Bay) | 1 | 1 | +4 |
Lloyd Peake (Nelson Bay) | 1 | 1 | +4 |
Enid Norris (Newcastle) | 2 | 2 | +1 |
Fran Klein (Branxton) | 2 | 2 | 0 |
Voirrey Cochrane (Cessnock) | 3 | 3 | 0 |
Kerrie Sutherland (Newcastle) | 1 | 1 | -1 |
Robert Knox (Toronto) | 2 | 2 | -2 |
Mollie Carter (Nelson Bay) | 2 | 2 | -2 |
Elaine McDiarmid (Newcastle) | 1 | 1 | -3 |
Judy Nicod (Newcastle) | 2 | 3 | -1 |
Helen Haines (Branxton) | 2 | 3 | -2 |
Judy Squelch (Newcastle) | 2 | 3 | -3 |
Wal Mills (Maitland) | 2 | 3 | -3 |
Marion Graff (Nelson Bay) | 2 | 3 | -6 |
Ellen Jones (Maitland) | 2 | 3 | -9 |
Lynne Thomas (Newcastle) | 1 | 3 | -4 |
Diana Knox (Toronto) | 1 | 3 | -6 |
Philippa Rose (Newcastle ) | 1 | 3 | -6 |
Tim Haines (Branxton) | 1 | 3 | -10 |
Pam Wiemers (Toronto) | 0 | 4 | -11 |
Cathy Hurst (Maitland) | 0 | 4 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.