Championship Doubles Draw
Rich Lamm & Jim Hanks | |||||||
Bye | Rich Lamm & Jim Hanks | 22 | |||||
Brian Cumming & Doug Grimsley | Brian Cumming & Doug Grimsley | 21 | |||||
Bye | Rich Lamm & Jim Hanks | 26 | |||||
Jeff Soo & Stuart Lawrence | Jeff Soo & Stuart Lawrence | 21 | |||||
Bye | Jeff Soo & Stuart Lawrence | 26 | |||||
Rich Curtis & Rory Kelley | Rich Curtis & Rory Kelley | 4 | |||||
Bye | Rich Lamm & Jim Hanks | ||||||
Paul Bennett & Sherif Abdelwahab | 23 | David Maloof & Jim Bast | |||||
Peter Bach & Jim Butts | 22 | Paul Bennett & Sherif Abdelwahab | 26 | ||||
Dan Pailas & Mike Todorovich | Dan Pailas & Mike Todorovich | 10 | |||||
Bye | Paul Bennett & Sherif Abdelwahab | 0 | |||||
David Maloof & Jim Bast | David Maloof & Jim Bast | 26tp (B) | |||||
Bye | David Maloof & Jim Bast | 14 | |||||
Leo Nikora & Chris Percival-Smith | Leo Nikora & Chris Percival-Smith | 12 | |||||
Bye |