| Nelson Medal (12-20) | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Paul Lund (Williamstown) | 4 | 1 | +54 | 
| Eileen Gough (Belmont) | 4 | 1 | +10 | 
| Gayle Vale (Numurkah) | 3 | 2 | +16 | 
| Reen Hancorne (Monash) | 3 | 2 | -5 | 
| Jean Dunkley (Ringwood) | 1 | 4 | -42 | 
| Betty Moran (Ringwood) | 0 | 5 | -33 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.