| Block D | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Harry Murrell | 3 | 0 | +25 | 
| John Muir | 2 | 1 | +4 | 
| John McInnes | 1 | 2 | -16 | 
| Graeme McIntyre | 0 | 3 | -13 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block D | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Harry Murrell | 3 | 0 | +25 | 
| John Muir | 2 | 1 | +4 | 
| John McInnes | 1 | 2 | -16 | 
| Graeme McIntyre | 0 | 3 | -13 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.