Block D | Wins | Losses | Net Hoops |
---|---|---|---|
Paddy Chapman (New Zealand) | 8 | 1 | +130 |
David Maloof (USA) | 8 | 1 | +121 |
Sam Murray (Scotland) | 7 | 2 | +32 |
Greg Fletcher (Australia) | 6 | 3 | +71 |
Keith Aiton (England) | 4 | 5 | -6 |
Mark Ormerod (England) | 4 | 5 | -7 |
Jacques Fournier (USA) | 4 | 5 | -34 |
Alan Walsh (Australia) | 2 | 7 | -20 |
Eugene Chang (England) | 1 | 8 | -114 |
Bruno Hess (Germany) | 1 | 8 | -173 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.