Block G | Wins | Losses | Net Hoops |
---|---|---|---|
Jeff Dawson (England) | 7 | 2 | +119 |
Stephen Forster (Australia) | 7 | 2 | +90 |
Chris Williams (Wales) | 7 | 2 | +85 |
James Hopgood (England) | 6 | 3 | +82 |
Paul Bennett (USA) | 5 | 4 | +2 |
Brian Cumming (Canada) | 4 | 5 | -7 |
Felix Webby (New Zealand) | 4 | 5 | -20 |
Mike Taylor (USA) | 3 | 6 | -74 |
Richard M Smith (England) | 2 | 7 | -119 |
Ian Harshman (USA) | 0 | 9 | -158 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.