Block H | Wins | Losses | Net Hoops |
---|---|---|---|
Stephen Morgan (USA) | 7 | 2 | +75 |
Ben Rothman (USA) | 7 | 2 | +49 |
Christian Carter (England) | 6 | 3 | +79 |
Ian Dumergue (Australia) | 6 | 3 | +36 |
Steve Jones (New Zealand) | 5 | 4 | +41 |
Robert Wilkinson (England) | 5 | 4 | -4 |
Alain Giraud (England) | 4 | 5 | -21 |
Danny Johnston (Ireland) | 3 | 6 | -8 |
Daniel Pailas (USA) | 2 | 7 | -69 |
Richard Griffiths (Jersey) | 0 | 9 | -178 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.