Block | Wins | Losses | Net Hoops |
---|---|---|---|
Jeff Newcombe (Como) | 7 | 0 | +85 |
Jannine Hawker (Moorabinda) | 5 | 2 | +37 |
Martin Clarke (Gosnells) | 4 | 3 | +21 |
Eric Ayling (York) | 4 | 3 | -5 |
Peter Ross (Halls Head) | 3 | 4 | -13 |
Alan Sands (Como) | 3 | 4 | -14 |
David Ward (Cambridge) | 2 | 5 | -32 |
Ross Marshall (Como) | 0 | 7 | -79 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.