| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Malcolm Fletcher & Edward Wilson | 13 | 3 | +42 |
| Geoff Jamieson & Lawrie Simpson | 13 | 3 | +37 |
| Greg Fletcher & Fleur Brockway | 13 | 3 | +24 |
| Chris McWhirter & Lester Hughes | 10 | 6 | +20 |
| Terry Hopkins & Gail Hopkins | 10 | 6 | +4 |
| Anne Quinn & Wendy Dickson | 9 | 7 | +8 |
| David Wise & Chris Grant | 9 | 7 | +2 |
| Barry Haydon & Graham Whiteway | 8 | 8 | +9 |
| John van der Touw & John Grieve | 8 | 8 | +7 |
| Jim Saunders & Ian Petersen | 8 | 8 | -7 |
| Ron McBride & Shirlene McBride | 7 | 9 | -9 |
| Bernie Pfitzner & Kate Logan | 6 | 10 | -20 |
| Patricia Watts & Val Saunders | 5 | 11 | -13 |
| Barry Jennings & Andre Daniel-Dreyfus | 5 | 11 | -22 |
| Eric Miller & Anna Miller | 4 | 12 | -20 |
| Graeme Thomas & Michael Shanahan | 4 | 12 | -31 |
| Stewart Kingsborough & Mick Reidy | 4 | 12 | -31 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.