City/Country Doubles Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Brian KENDRICK & Chris TINKLER (Aldinga Bay & Glenunga) | 4 | 1 | +12 |
Julie GRINDROD & Monica CURTIS (Aldinga Bay & West Lakes) | 4 | 1 | +12 |
Sara KENDRICK & Noel SPOONER (Aldinga Bay & Millswood) | 3 | 2 | +4 |
Libby MOORE & Dianne DEHNE (Murray Bridge & Millswood) | 2 | 3 | -4 |
Maureen CAMERON & Kathy FELICE (Aldinga Bay & Brighton) | 1 | 4 | -12 |
Lesley ZADOW & Marie-Anne BOX (Murray Bridge & Millswood) | 1 | 4 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.