Cross Block D vs H at Cambridge | Wins | Losses | Net Hoops |
---|---|---|---|
Geoffrey Jamieson (H - Qld) | 6 | 0 | +29 |
Kim Reynolds (H - WA) | 5 | 1 | +22 |
Steven Harden (D - NSW) | 4 | 2 | +12 |
Barry Haydon (D - SA) | 4 | 2 | +9 |
Murray Fisher (D - WA) | 3 | 3 | -4 |
Grant Willson (H - Tas) | 3 | 3 | -4 |
Paul Christmass (D- WA) | 3 | 3 | -10 |
David Woods (D - NSW) | 2 | 4 | -1 |
Graeme Thomas (H - SA) | 2 | 4 | -8 |
Daryl Jacobs (D - Tas) | 2 | 4 | -14 |
Barry Jennings (H - SA) | 1 | 5 | -14 |
John Rea (H - WA) | 1 | 5 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.