All play all | Wins | Losses | Net Hoops |
---|---|---|---|
Richard Bilton (Nottingham) | 12 | 3 | +25 |
Paul Gunn (Wingrave) | 12 | 3 | +24 |
Richard Keighley (Leighton-Linslade) | 10 | 5 | +12 |
Stephen Marsh (Bakewell) | 10 | 5 | +9 |
John Skuse (Colchester) | 9 | 6 | +3 |
Brian McCausland (Nailsea) | 8 | 7 | +12 |
Ross Bagni (Leighton-Linslade) | 8 | 7 | +10 |
Richard Carline (Sussex) | 7 | 8 | 0 |
Roger Stroud (Leighton-Linslade) | 7 | 8 | -1 |
Peter Moore (Budleigh Salterton) | 7 | 8 | -4 |
Marian Manning (Colchester) | 7 | 8 | -8 |
Andrew Carpenter (Durham) | 6 | 9 | -7 |
Christopher Heath (Guildford) | 6 | 9 | -10 |
Klim Seabright (Cheltenham) | 4 | 11 | -17 |
Michael Bilton (Richmond Park) | 4 | 11 | -18 |
Michael Manning (Colchester) | 3 | 12 | -30 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.