| Level 1 Singles | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Brian Rowe (Brunswick) | 6 | 0 | +13 | 
| Frank Creasy (Horsham) | 4 | 2 | +6 | 
| Roger Bird (Maryborough) | 4 | 2 | +3 | 
| Chris Eiffert (Golden Square) | 3 | 3 | +7 | 
| Gary Devlin (Horsham) | 3 | 3 | +2 | 
| Alan Puttick (Boort) | 2 | 4 | -3 | 
| Neville Pope (Horsham) | 1 | 5 | -12 | 
| Ron Whykes (Swan Hill) | 1 | 5 | -16 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.