| GC H'cap Singles Gold Block | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Dave Roberts (9) | 5 | 2 | +6 | 
| Craig Oxley (12) | 4 | 3 | +10 | 
| Simon Fisk (6) | 4 | 3 | +7 | 
| John Howard (11) | 4 | 3 | -1 | 
| Hilary White (5) | 3 | 3 | +1 | 
| Margo Davies (9) | 3 | 3 | -1 | 
| Peter Dale (10) | 2 | 5 | -9 | 
| Glen Whitehead (2) | 2 | 5 | -13 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.