| Block | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Peter Freer | 6 | 2 | +20 | 
| Robert Bartholemaeus | 6 | 2 | +19 | 
| Bob Gingold | 5 | 3 | +14 | 
| Stephen Richards | 5 | 3 | +9 | 
| Tony Hall | 5 | 3 | +4 | 
| Andrew Davies | 4 | 4 | -3 | 
| Glen Whitehead | 3 | 5 | -6 | 
| Richard Meacock | 2 | 6 | -12 | 
| John Howard | 0 | 8 | -45 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.