| Red | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Richard Raby (1) | 4 | 0 | +11 | 
| Peter Balchin (-1) | 3 | 1 | +5 | 
| Stuart Smith (-1) | 3 | 2 | +4 | 
| Chris Roberts (-2) | 3 | 2 | -1 | 
| Christine Wakeham (4) | 1 | 3 | -3 | 
| Jill Wheeler (6) | 1 | 3 | -7 | 
| Graham Good (-1) | 0 | 4 | -9 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.