| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Hamilton (Como) | 6 | 0 | +27 |
| Michael Lennon (York) | 5 | 1 | +17 |
| David Gould (Cambridge) | 4 | 2 | +5 |
| Peter Pekaar (Como) | 3 | 3 | -5 |
| Mori Chong (Nedlands) | 2 | 4 | -10 |
| Andre Day (Como) | 1 | 5 | -10 |
| Jennifer Rechter (Como) | 0 | 6 | -24 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.