| Bronze Block | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Chris McWhirter (Forrest Park) | 7 | 0 | +31 | 
| Martin Clarke (Mandurah) | 5 | 2 | +13 | 
| Peter Swanson (Forrest Park) | 4 | 2 | +8 | 
| Brett McHardy (Forrest Park) | 4 | 3 | +9 | 
| Max Woolf (Moorabinda) | 2 | 4 | -17 | 
| Janine McHardy (Forrest Park) | 2 | 5 | -5 | 
| Matthew Whitfield (Cambridge) | 1 | 4 | -17 | 
| Torben Bak (Forrest Park) | 1 | 6 | -22 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.