| Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jan Dehner | 2 | 0 | +2 |
| Jan Kral | 1 | 1 | +3 |
| Lucie Kotykova | 0 | 2 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jan Dehner | 2 | 0 | +2 |
| Jan Kral | 1 | 1 | +3 |
| Lucie Kotykova | 0 | 2 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.